| DODD Rd | Labour Battalion |
| HARKER H A | 2nd B R W, Died |
| JOHNSON Percy | RFA |
| JOHNSON Ernest | 3rd Cheshires |
| JACKSON John | SWB |
| LIGHTFOOT Arnold, 3rd Cheshires |
| LIGHTFOOT Thos, | MM, FC, Died on Leave |
| LARGE John | Kings Liverpool E |
| OWEN Thomas | RFA |
| OWEN John | 3rd Cheshires |
| SEJRET James | Gloucesters |
| VERNON Thomas | RFA |
| WEEDON Oswald | ASC |
| WEEDON Horace | RAF, Killed in action |
| WOODCOCK Leslie, RAF |
| WALLEY Fred | 3rd Cheshires |
|
| Name | Regiment, Ship, Flying Corps |
| ADAMS Edward | HMS Nottingham |
| SALT W H | |
| STEATON Albert | On monitor in the Cameroons |
| STEATON Joseph | HMS Bacchante |
| ARDERN John | Denbighshire Hussars |
| ARDERN H | Canadians |
| BAREFOOT Harry | Duke of Lancaster's Yeomanry |
| BARKER J Joseph | Cheshire Yeomanry |
| BROOKS John | 11th Royal Scots |
| BROSTER George | King's Own Yorks Light Infantry |
| BROSTER John | Cheshire Regiment |
| BROSTER William | Cheshire Regiment |
| CAPPER Herbert | Royal Field Artillery |
| CRABB Fred | Royal Engineers |
| CRIMES Arthur | Army Service Corps |
| CRIMES William | South Lancs Regiment |
| CURTIS William | Cheshire Yeomanry |
| DARLINGTON John | Denbighshire Hussars, Discharged medically unfit |
| DIDSBURY William | Denbighshire Hussars, Military Medal & Bar |
| DIDSBURY Ernest | 8th Batt Cheshire Regiment |
| DODD Charles | 5th Batt Cheshire Regiment |
| DODD Frank | 8th Batt Cheshire Regiment |
| DODD Thomas W | Army Service Corps |
| DUTTON Arthur | 2nd Batt Welsh Regiment |
| DUTTON Percy | 5th Batt Cheshire Regiment |
| ELLWOOD A C | Cheshire Yeomanry | Killed in action |
| EDWARDS William A, Royal Engineers |
| GARNER Sidney | Royal Field Artillery |
| GRINDLEY Arthur | Army Service Corps |
| GREEN Arthur | Army Service Corps |
| HASPEY Frank | South Lancashire Regiment |
| HIGGINS Ralph | 8th Batt Cheshire Regiment |
| HOOLEY Richard | 1st Batt Cheshire Regiment |
| HUGHES John | 9th Batt Cheshire Regiment |
| JACKSON Samuel | 2nd Batt Scottish Rifles | Killed in action |
| JACKSON W H | Army Service Corps |
| JEFFS George | Royal Field Artillery |
| JOHNSON William | 3rd Batt Cheshire Regiment | Killed in action |
| JOHNSON Marshall | 8th Batt Cheshire Regiment |
| JOHNSON Harold | 8th Batt Cheshire Regiment | Died of wounds |
| JOHNSON Harry | 8th Batt Cheshire Regiment |
| JOHNSON Fred | 8th Batt Cheshire Regiment |
| JONES Fred | Army Service Corps |
| LEE William | 5th Batt Cheshire Regiment | Died of wounds |
| LEE Wilfred | 8th Batt Cheshire Regiment | Died in Hospital |
| LLOYD Frank | Royal Field Artillery, Discharged medically unfit |
| LEWIS Herbert | Royal Field Artillery |
| MAYERS Frank | 5th Batt Cheshire Regiment |
| MORT Frank | Cheshire Yeomanry |
| MORT Thomas | 1st Cheshire Regiment |
| NIELD Arthur, 4th Batt Welsh Borderers, Died in hospital, Dardanelles |
| PLATT Robert | Royal Army Medical Corps |
| PEMBERTON Harold | 8th Batt Cheshire Regiment |
| POVEY J | Royal Field Artillery |
| RILEY Alfred | Royal Field Artillery |
| ROGERSON E C | Royal Field Artillery |
| SHURROCK Frank | 13th Batt West Yorkshire Regiment |
| SMITH Sidney | 3rd City Batt King's Liverpool R |
| STEATON Ewart, 8th Batt Cheshire Regiment, Discharged medically unfit |
| VENABLES William | Royal Field Artillery |
| VERNON William | Royal Engineers |
| WEBSTER James | |
| WEEDON Thomas | Army Service Corps |
| WRIGHT R Wilfred | 8th Batt Cheshire Regiment |
| WRIGHT George | Army Service Corps |
| WRIGHT Harry | Royal Scots |
|
| Name | Regiment, Ship, Flying Corps | | WOODCOCK John | 1st Batt Cheshire Regiment | Killed in action |
| WOODCOCK Fred | 1st Batt Cheshire Regiment | Killed in action |
| WOODCOCK G | Royal Army Medical Corps |
| WOODWARD S | Wirral Bat Cheshire Regiment |
| YOUNG Frank | Denbighshire Hussars |
| BENTLEY T | 1st North Staffordshire Regiment |
| BRATT Randal | 20th Manchester Regiment, Ches Yeo |
| CHESWORTH C | Royal Field Artillery |
| CRANK William | Cheshire Regiment |
| CRANK Ralph | Royal Garrison Artillery |
| CHAMBERS Arthur | Royal Garrison Artillery |
| DALE Harry B | Royal Garrison Artillery |
| DICKSON Arthur W | Royal Engineers |
| DIDSBURY S | Army Service Corps |
| DARLINGTON William, Royal Garrison Artillery |
| DODD Edward | Cheshire Regiment |
| DUTTON A Harry | Queen's Westminsters, Lieutenant |
| ELWOOD Horace | Cheshire Regiment |
| ELWOOD Harold | Australians |
| EDWARDS Richard | KSLI |
| FAULKNER Enoch | Army Service Corps |
| GRINDLEY Herbert | Grenadier Guards | Military Medal |
| GRINDLEY Ernest | Grenadier Guards | Killed in action |
| GRINDLEY Thomas | Labour Battalion |
| GAYTON William | Army Service Corps |
| HASPEY Ernest | 2nd Batt South Lancs Regiment |
| HUGHES William | Army Service Corps | Died in Hospital |
| IKIN Herbert Lansdowne, 26th Batt Royal Fusiliers, Killed in Action |
| JACKSON J | Army Service Corps |
| JACKSON J E | Army Service Corps |
| JOHNSON James | Labour Battalion |
| JOHNSON Ernest | Cheshire Regiment |
| JOHNSON Herbert | Royal Field Artillery |
| KIDD Hugh | Royal Engineers |
| KIDD William | Army Service Corps |
| KIDD George | Army Service Corps |
| LEACH Frank | 1st Garrison Battalion Devons |
| LOVESAY Thomas | Cheshire Regiment |
| LEE Alfred Arthur | 3rd Batt Cheshire Regiment |
| LANGFORD J Harry | 11th Batt Cheshire Regiment |
| MAYERS George | 12th Batt Cheshire Regiment |
| MAYERS Arthur | Labour Battalion |
| MAYERS Fred | King's Shropshire Light Infantry |
| MORETON J K E Captain, Royal Army Medical Corps |
| NIELD William | Army Service Corps |
| NICKSON Frank | 20th Batt Manchester Regiment |
| RHODEN A | Labour Battalion |
| ROBINSON Aleck | Royal Field Artillery | Killed in Action |
| ROWLAND Arthur | Royal Garrison Artillery |
| ROWLAND Charles | South Wales Borderers |
| WILLIS George Percy | Royal Garrison Artillery |
| WRIGHT Conyers | Royal Army Service Corps |
| WRIGHT James | Grenadier Guards | Killed in action |
| WRIGHT Joseph | Royal Garrison Artillery |
| WEEDON Wy | Canadians |
| WYNN Sam | Royal Field Artillery |
| DODD Frank | 5th Batt Cheshire Regiment | Killed in action |
| GUNNERY John | Cheshire Yeomanry | Died in hospital |
| TURNER Henry James | Royal Field Artillery |
| BULL Ernest | Royal Engineers | Died of wounds |
| BROSTER Harry | Cheshire Yeomanry |
| DEVONPORT Harry | Canadians |
| DIDSBURY George | South ??? |
| DUTTON Lester | 13th Kings Liverpool Regiment |
| DODD Frank | 8th Batt Cheshire Regiment |
| DODD Harry | Royal Art Fosee |
|
| DUTTON Frank | RAF | |
| DODD C A | RAF | |
| HUGHES John | RE | |
| HUGHES George, | RGA | |
| HIGNETT Henry | 3rd Cheshires | |
| JONES William | RGA | |
| JOHNSON George | AVC | |
| LEE Harry | MLC | |
| MAYERS Les, South Lancashire (Killed) | |
| NORRIS James | Lanc Regt | |
| REYNOLDS J | Worcester Regt | |
| STAMP Richard | MGC | |
| TAYLOR Chas | RAF | |
| VERSSON Thos | 15th Hussars | |
| WRIGHT Fred | RFA | |
| WRIGHT Samuel | American EF | |
| WELCH Walter | KWF | |
|