 |
d |
| Leahead | 1 mile SW of Middlewich, on A530, SJ6864 (Wimboldsley) |
| Woodhead | 4.5 miles ENE of Tintwistle, on A628, SK0899 (Tintwistle) |
| Boothlane Head | in Elworth, SJ7361 (Sandbach) |
| Birkenhead | a large town on the River Mersey facing Liverpool, SJ3289 (Birkenhead) |
| Townhead | just NE of Tintwistle, on A628, SK9703, |
| Charles Head | 2.5 miles NE of Rainow, on B5470, SJ9779 (Rainow) |
| Cockshead | just S of Disley, SJ9783 (Disley) |
| Hayhead | an alternative spelling of Heyhead, |
| Heyhead | was a hamlet 1.5 miles SW of Heald Green, SJ827852, now under Manchester International Airport (Northenden) |
| Lamaload | 1 mile ESE of Rainow, SJ9675 (Rainow) |
| Mudd | just S of Mottram in Longdendale, SJ9894, |
| Booths Bed | 1 mile N of Goostrey, SJ7671 (Allostock) |
| Whitley Reed | a district 2 miles NE of Higher Whitley, SJ6481, |
| Wicksted | just E of Wirswall, SJ5544 (Wirswall) |
| Arclid | 2 miles NE of Sandbach, on A50 and A534, SJ7862 (Arclid) |
| Golborne David | a district 2 miles WNW of Tattenhall, on A41, SJ4559 (Golborne David) |
| Oldfield | just NW of Heswall, SJ2582 (Heswall) |
| Marshfield | just SW of Woolstanwood, SJ6755 (Woolstanwood) |
| Oakfield | near Hale (Hale) |
| Hulme Walfield | a district 1 mile NW of Congleton, SJ8465 (Hulme Walfield) |
| Broomfield | near Appleton Thorn (Appleton) |
| Dukinfield | a town 6 miles NE of Stockport, SJ9597, just S of Ashton-under-Lyne (Lancashire) (Dukinfield)
|
| Arnfield | just NW of Tintwistle, SD9801 (Tintwistle) |
| Hoofield | a hamlet 2 miles W of Tarporley, SJ5263 (Clotton) |
| Whisterfield | 1 mile W of Siddington, SJ8271 (Siddington) |
| Ringway Airfield | an airfield near Ringway, SJ8284, now Manchester International Airport, |
| Hurdsfield | a district of Macclesfield, on B5470, SJ9274, just NE of the town centre (Hurdsfield) |
| Higher Hurdsfield | just NE of Hurdsfield, on B5470, SJ9374 (Hurdsfield) |
| Macclesfield | large a town in east Cheshire, SJ9173 (Macclesfield) |
| Sibbersfield | just S of Farndon, SJ4255 (Farndon) |
| Westfield | near High Legh (Highlegh) |
| Westfield | near Runcorn (Runcorn) |
| Flowery Field | just N of Hyde town centre, SJ9495 (Hyde) |
| The Yeld | just NE of Kelsall, SJ5369 (Delamere) |
| Lea Newbold | a district 1 mile E of Aldford, SJ4359 (Lea Newbold) |
| Hodgefold | just S of Broadbottom, SJ9893 (Hollingworth) |
| Greave Fold | just N of Romiley, SJ9491, aka Greave (Romiley) |
| Mitchell Fold | near Pott Shrigley (Pott Shrigley) |
| Pinfold | just E of Wybunbury, SJ6950 (Wybunbury) |
| Calrofold | 1 mile SW of Rainow, SJ9474 (Rainow) |
| Bower Fold | in Stalybridge, just SE of the town centre, SK9797 (Stalybridge) |
| Dorfold | 1 mile W of Nantwich, SJ6352 (Acton) |
| Barns Fold | near Marple (Marple) |
| Barlowfold | just NE of Romiley, SJ9491 (Romiley) |
| Pedley Fold | just S of Rainow, SJ9575 (Rainow) |
| Ely Fold | near Kettleshulme (Kettleshulme) |
| Copyhold | in Weaverham, SJ6173 (Weaverham) |
| Wigland | a district 1.5 miles S of Malpas, SJ4944 (Wigland) |
| Burland | a hamlet 2 mile W of Nantwich, on A534, SJ6153 (Burland) |
| Hilbre Island | an island in the Dee estuary, off Hoylake, SJ1887 (Hoylake) |
| Stanneyland | just N of Wilmslow, SJ8481 (Wilmslow) |
| Nab End | a hospital just NW of Marple, SJ951894, |
| Nab End | 1.5 miles E of Rainow, SJ9775 (Rainow) |
| Woodend | just NE of Disley, SJ9785 (Disley) |
| Woodend | 1.5 miles NNE of Mobberley, SJ8082 (Mobberley) |
| Wood End | near Wistaston (Wistaston) |
| Hollywood End | 1.5 miles NE of Marple, SJ9889, transferred from Derbyshire in 1936, |
| Ridge End | 1.5 miles SSE of Marple, SJ9686 (Marple) |
| Kerridge End | just SW of Rainow, SJ9474 (Rainow) |
| Mile-end | in Stockport, 1 mile SSE of the town centre, SJ9088 (Stockport) |
| Mile End | 1 mile S of Worleston, SJ6554 (Worleston) |
| Lane End | just W of Shocklach, SJ4249 (Church Shocklach) |
| Pole Lane End | in Antrobus, SJ6479, |
| Pool Lane End | near Smallwood (Smallwood) |
| Four Lane End | near Hunsterson (Hunsterson) |
| Woodhouse End | 1 mile E of Gawsworth, SJ9169 (Gawsworth) |
| Stakehouse End | just S of Bollington, SJ9377, |
| Lawton Heath End | just N of Alsager, SJ7956 (Betchton) |
| Bankend | just NW of Furness Vale, on A6, SK0084, |
| Chapel End | 1 mile ESE of Audlem, on A525, SJ6743 (Audlem) |
| Hillend | just S of Mottram in Longdendale, SJ9894 (Mottram) |
| Basin End | near Henhull (Henhull) |
| Minn End | 1 mile ESE of Bosley, SJ9364 (Bosley) |
| Moorend | just SW of Northenden, SJ8290, |
| Moor End | near Woodford (Woodford) |
| Wardsend | 1 mile SE of Poynton, SJ9382 (Adlington) |
| Three Lanes End | 1 mile SW of Saughall Massie, SJ2488 (Saughall Massie) |
| Townsend | just NE of Rode Heath, SJ8157 (Odd rode) |
| Pindar's End | just W of Buerton, on A525, SJ6743, now Pender's End (Buerton) |
| Pender's End | just W of Buerton, on A525, SJ6743, formerly Pindar's End, |
| Moss End | 1 miles NE of Great Budworth, SJ6778 (Aston By Budworth) |
| Mossend | 2.5 miles ENE of Sandbach, SJ8062 (Smallwood) |
| West End | just W of Wistaston Green, SJ6754 (Wistaston) |
| Lindow End | 1.5 miles W of Alderley Edge, on B5085, SJ8178 (Alderley Edge) |
| Sound | a district 3 miles SW of Nantwich, on A530, SJ6148 (Sound) |
| Bradford Wood | 1.5 miles N of Winsford, SJ6468 (Over) |
| Middlewood | just SW of High Lane, SJ9484 (Marple) |
| Crewood | 1 mile NE of Kingsley, SJ5676 (Kingsley) |
| Beechwood | near Clifton (Clifton) |
| Roughwood | 1.5 miles N of Alsager, SJ7858 (Betchton) |
| Smallwood | a district 3 miles E of Sandbach, SJ8060 (Smallwood) |
| Thurlwood | 1.5 miles NE of Alsager, on A533, SJ8057 (Odd rode) |
| Normanwood | near Taxal (Taxal) |
| Woolstanwood | a district 2 miles W of Crewe, SJ6756 (Woolstanwood) |
| Smeaton Wood | near Audlem (Dodcott) |
| Newton Wood | just NW of Newton (Hyde), SJ9496, |
| Croxton Wood | near Puddington (Puddington) |
| Threapwood | a village 3 miles WSW of Malpas, SJ4445, part was in Flintshire until 1896 (Threapwood)
|
| Upper Threapwood | just E of Threapwood, SJ4445 (Threapwood) |
| Carrwood | just NW of Wilmslow, SJ8482 (Wilmslow) |
| Errwood | 3.5 miles E of Rainow, SK0175, transferred from Cheshire to Derbyshire in 1936, |
| Adswood | a district 1.5 miles SW of Stockport, SJ8888 (Cheadle) |
| Kingswood | was a township near Delamere, SJ5372 (Kingswood) |
| Weetwood | 1 mile S of Kelsall, SJ5266 (Tarvin) |
| Bruntwood | just S of Cheadle, SJ8688 (Cheadle) |
| Portwood | in Stockport, just NE of the town centre, SJ9090 (Stockport) |
| Pott Wood | just E of Lyme Park, SJ9583 (Lyme Handley) |
| Outwood | just S of Heald Green, SJ8484 (Cheadle) |
| Bickleywood | just SW of Bickley Town, SJ5247 (Bickley) |
| Eanley Wood | just S of Norton, SJ5581 (Norton) |
| Owley Wood | just E of Weaverham, SJ6274 (Weaverham) |
| Wrenburywood | just N of Wrenbury, SJ5948 (Wrenbury) |
| Heyrod | (Lancashire) incorporated into Stalybridge in 1881, 1 mile NE of town centre , SJ9799, pronounced Herod, |
| Liscard | a district 2 miles N of Birkenhead, SJ3092 (Liscard) |
| Plymyard | just NE of Eastham, SJ3581 (Eastham) |
| Ford | where the Birkenhead to West Kirby road once forded The Fender, a stream, SJ2888 (Bidston) |
| Bradford | just E of Rudheath, SJ6873 (Rudheath) |
| Cledford | 1 mile NE of Middlewich, SJ7165 (Middlewich) |
| Aldford | a village 4 miles S of Chester, on B5130, SJ4853 (Aldford) |
| Grandford | just E of Aston (Nantwich), SJ6146 (Newhall) |
| Sandford | between Broomhall and Newhall (Broomhall) |
| Woodford | a village 4.5 miles S of Stockport, SJ8982 (Woodford) |
| Daleford | near Marton (Winsford) (Marton, Winsford) |
| Stapleford | 1.5 miles S of Tarvin, SJ4964 (bruenstapleford) |
| Foulk Stapleford | a district 1.5 miles S of Tarvin, SJ4863 (Foulk Stapleford) |
| Bruen Stapleford | a district around Stapleford, SJ4964 (bruenstapleford) |
| Trafford | Metropolitan Borough created in 1974, incorporating parts of Cheshire (Altrincham, Sale) & Lancashire (Stretford, Urmston) , |
| Bridge Trafford | 1 mile N of Mickle Trafford, on A56, SJ4571 (Bridge Trafford) |
| Mickle Trafford | a village 3.5 miles NE of Chester, on A56, SJ4469 (Mickle Trafford) |
| Wimbolds Trafford | a district near Thornton, SJ4472 (Wimbolds Trafford) |
| Latchford | a district 1 mile SE of Warrington, SJ6187, transferred to Lancashire in 1933 (Latchford)
|
| Backford | a village 3 miles N of Chester, on A41, SJ3972 (Backford) |
| Lea by Backford | a district 3.5 miles N of Chester, SJ3971 (Lea by Backford) |
| Salford | near Audlem (Audlem) |
| Salford | near Congleton (Congleton) |
| Chelford | a village 4 miles SE of Knutsford, on A537, SJ8174 (Chelford) |
| Holford | 1 mile W of Plumley, on A556, SJ7075 (Plumley) |
| Pulford | a village 5 miles SE of Chester, on B5130, SJ3759 (Pulford) |
| Cranford | a fictitious town in Elizabeth Gaskell's novel of that name, said to be based on Knutsford , |
| Little Warford | a district 2.5 miles W of Alderley Edge, SJ8077 (Marthall) |
| Great Warford | was a township 2.5 miles SW of Alderley Edge, SJ8177 (Great Warford) |
| Somerford | a district 2.5 miles W of Congleton, SJ8264 (Somerford) |
| Burford | 2 miles NW of Nantwich, on A51, SJ6254 (Acton) |
| Basford | near Wybunbury, SJ7152 (Basford) |
| Winsford | 3 miles W of Middlewich, on A54, SJ6665, was a village, now a new town (Winsford) |
| Hapsford | a village 1 mile W of Helsby, on M56(J14), SJ4774 (Hapsford) |
| Saltersford | on the River Weaver just W of Barnton, SJ6275 (Barnton) |
| Saltersford | on the river Dane just E of Holmes Chapel, SJ7767 (Church Hulme) |
| Saltersford | on Todd Brook, 2 miles E of Rainow and just S of Jenkin Chapel, SJ9876 (Rainow) |
| Knutsford | a town 6 miles S of Altrincham, on A50, SJ7578 (Knutsford) |
| Nether Knutsford | a distict in Knutsford, SJ7678, aka Knutsford Inferior (Knutsford) |
| Over Knutsford | a district just SE of Knutsford, SJ7678, aka Knutsford Superior (Knutsford) |
| Hartford | a village 1.5 miles SW of Northwich, SJ6371 (Hartford) |
| Stowford | 2 miles SE of Crewe, SJ7353 (Weston, Crewe) |
| Sandyford | 1.5 miles E of Buerton, on A525, SJ7042 (Buerton) |
| Stonyford | 5 miles WSW of Northwich, SJ5771 (Cuddington) |
| Iscoyd | near Malpas, in Flintshire, but included in Malpas Parish (Malpas) |
| Clwyd | a county immediately to the west of Cheshire, created in 1974 replacing Flintshire & Denbighshire, abolished in 1996, pronounced Clooyd , |
 |
e |
| SALINAE | the Roman name for Middlewich, first century AD , |
| Seacombe | a district 1 mile N of Birkenhead, SJ3190 (Poulton cum Seacombe) |
| Brook Place | near Halton (Halton) |
| Higherfence | just SE of Hurdsfield, SJ9373 (Hurdsfield) |
| Ince | a village 4 miles E of Ellesmere Port, SJ4576, on the Mersey Estuary (Ince) |
| Woodside | a district on the River Mersey just N of Birkenhead, SJ3289 (Birkenhead) |
| Woodside | 1 mile N of Kelsall, SJ5270 (Ashton) |
| Woodside | near Poynton (Poynton) |
| Woodside | 1 mile SE of Wettenhall, SJ6360 (Wettenhall) |
| Cloud Side | 3 miles E of Congleton, SJ9162 (Congleton) |
| Coppiceside | near Poynton (Poynton) |
| Castleside | just NW of Beeston, SJ5359 (Beeston) |
| Tameside | Metropolitan Borough created in 1974, incorporating parts of Cheshire (Hyde, Dukinfield, Stalybridge) & Lancashire (Ashton-under-Lyne, Denton) , |
| Commonside | just S of Kingsley, SJ5473 (Kingsley) |
| Commonside | near Little Budworth (Little Budworth) |
| Commonside | 1 mile E of Macclesfield, SJ9373 (Hurdsfield) |
| Moorside | just W of Neston, SJ2877 (Neston) |
| Moss Side | near Macclesfield (Macclesfield) |
| Moss Side | farmland just N of Moore, SJ5685, transferred to Lancashire in 1933, |
| Highwayside | in Alpraham, SJ5859, a former name for Alpraham village (Alpraham) |
| Merseyside | a county created in 1974 from parts of Cheshire (Birkenhead) & Lancashire (Liverpool) and surroundings , |
| Sunnyside | near Alsager (Alsager) |
| Odd Rode | a district centred on Rode Hall 1.5 miles NE of Alsager, SJ8257 (Odd rode) |
| North Rode | 3 miles NE of Congleton, SJ8866 (North Rode) |
| Hyde | a town 4.5 miles NE of Stockport, on M67(J3), SJ9694 (Hyde) |
| The Roodee | a racecourse just W of Chester city centre, SJ4065, |
| Pownall Fee | a district near Wilmslow, SJ8985 (Wilmslow) |
| Bollin Fee | a district near Wilmslow, SJ8478 (Wilmslow) |
| Fernilee | 1 mile SSE of Taxal, SK0178 (Taxal) |
| Withenlee | 1 mile SSE of Mottram St. Andrew, SJ8876, aka Withinlee, |
| Withinlee | 1 mile SSE of Mottram St. Andrew, SJ8876, aka Withenlee (Mottram St. Andrew)
|
| Yew Tree | 1 mile SE of Dukinfield, SJ9597 (Dukinfield) |
| Cherry Tree | just E of Romiley, SJ9590 (Romiley) |
| The Cliffe | just W of Acton Bridge, SJ5875 (Acton Bridge) |
| Hillcliffe | near Appleton Thorn (Appleton) |
| Birchencliffe | 1.5 miles N of Pott Shrigley, SJ9480 (Pott Shrigley) |
| Thorncliffe | just NW of Hollingworth, SK002967, spelt Thorncliff on old maps, |
| Lyme Cage | a hunting lodge 1 mile SE of Disley, SJ9683, |
| Brake Village | near Odd Rode (Odd rode) |
| Cranage | 1 mile NW of Holmes Chapel, on A50, SJ7568 (Cranage) |
| The Parsonage | in Wilmslow (Wilmslow) |
| Brimstage | a village 2 miles W of Bromborough, SJ3082 (Brimstage) |
| Gorstage | 1 mile S of Weaverham, SJ6172 (Weaverham) |
| Rocksavage | a hamlet 1.5 miles S of Runcorn, SJ5279, aka Clifton (Clifton) |
| Edge | a district 2 miles N of Malpas, on A41, SJ4950 (Edge) |
| Broomedge | near Lymm (Lymm) |
| Cobden Edge | 2 miles E of Marple, SJ9988, transferred from Derbyshire in 1936, |
| Congleton Edge | 2 miles SE of Congleton, SJ8860 (Congleton) |
| Brownedge | just S of Brereton Green, SJ7763 (Brereton) |
| Harrop Edge | a hill just NW of Mottram in Longdendale, SJ9896, |
| Jackson's Edge | just WNW of Disley, SJ9684 (Disley) |
| Alderley Edge | a village 1 mile S of Wilmslow, on A34, SJ8478, formerly Chorley (Alderley Edge)
|
| Handbridge | just SSE of Chester city centre, SJ4165 (Chester) |
| Stamford Bridge | 4 miles E of Chester, on A51, SJ4667 (Barrow) |
| Sandle Bridge | 1 mile NE of Marthall, SJ807768 (Marthall) |
| Marple Bridge | a village just NE of Marple, SJ9689, transferred from Derbyshire in 1936, |
| Danebridge | a village just SE of Wincle, SJ9665 (Wincle) |
| Egg Bridge | between Waverton and Brown Heath, SJ4564 (Waverton) |
| Compstall Bridge | a village 1.5 miles E of Romiley, SJ9690, transferred from Derbyshire to Cheshire in 1936 (Werneth) |
| Beambridge | a hamlet 1 mile N of Nantwich, SJ651536 (Worleston) |
| Frodsham Bridge | 1 mile NE of Frodsham, SJ5378 (Frodsham) |
| Tarvin Bridge | near Great Boughton (Great Boughton) |
| Heron Bridge | 1 mile S of Chester city centre, SJ4164 (Chester) |
| Iron Bridge | just N of Aldford, SJ4160 (Eaton, Aldford) |
| Acton Bridge | a village 2 miles NW of Weaverham, SJ5975 (Acton Bridge) |
| Rowton Bridge | in Christleton, just S of the village center, SJ4465 (Christleton) |
| Barbridge | 3.5 miles NW of Nantwich, on A51, SJ6156 (Stoke) |
| Cester Bridge | near Rainow (Rainow) |
| Clatterbridge | 1 SW of Bebington, on M53(J4), SJ3182 (Poulton cum Spital) |
| Merrills Bridge | In Crewe, where West St crosses line to Chester, SJ686561 (Crewe) |
| Cottons Bridge | near Preston on the Hill (Preston) |
| Hackneyplat Bridge | a crossing of Snape Brook 1 mile SE of Chelford, SJ830727, |
| Shrewbridge | just S of Nantwich, on the River Weaver, SJ6450 (Nantwich) |
| Whaley Bridge | a town in Derbyshire, SK0181, whose western half was in Taxal, Cheshire untill 1936 (Yeardsley cum Whaley) |
| Hockley Bridge | near Whaley Bridge (Derbyshire) (Yeardsley cum Whaley) |
| Wooley Bridge | a hamlet near Wooley, on A57, SK0095, |
| Morley Bridge | 1 mile SW of Dunham on the Hill, on A56, SJ4571 (Dunham) |
| Stalybridge | a town 7 miles NE of Stockport, SJ9798 (Stalybridge) |
| Marpleridge | just S of Marple, SJ9687 (Marple) |
| Harridge | just NE of Millbrook, SD0098 (Stalybridge) |
| Kerridge | a village just S of Bollington, SJ9376 (Bollington) |
| Holtridge | near Norbury (Malpas) (Norbury) |
| Halton Lodge | near Halton (Halton) |
| The Wallange | 1 mile W of Middlewich, SJ6965, |
| Grange | a district 1 mile NW of Birkenhead town centre (Birkenhead) |
| Grange | a district just E of West Kirby, SJ2387 (Grange) |
| Acton Grange | a district just W of Walton, SJ5885 (Acton Grange) |
| Aston Grange | a district 3 miles SE of Runcorn, SJ5777 (Aston) |
| Caldy Grange | near Grange (West Kirby) (Grange) |
| Stanney Grange | near Great Stanney (Great Stanney) |
| High Billinge | just NE of Utkinton, SJ5566 (Utkinton) |
| Lea Forge | 4 mile S of Lea (Lea) |
| Bache | 1.5 miles N of Chester, SJ3968 (Bache) |
| Butterbache | just S of Boughton Heath, on B5130, SJ4265 (Great Boughton) |
| Lache | 1.5 miles SW of Chester, SJ3864 (Marlston) |
| Saughall Massie | a district 3 miles SW of Bidston, SJ2588 (Saughall Massie) |
| Moblake | just W of Buerton, SJ6743 (Buerton) |
| Merelake | just E of Alsager, SJ7955 (Alsager) |
| Pudding Lake | 2 miles NE of Middlewich, SJ7269, |
| Wigans Lake | near Kingsley (Kingsley) |
| Whartons Lake | near Kingsley (Kingsley) |
| Rushey Lake | near Barthomley (Barthomley) |
| Hoylake | a town 6 miles E of Birkenhead, SJ2188, on the north-western tip of the Wirral Peninsula (Hoylake)
|
| Badger's Rake | 1 mile NW of Ledsham, SJ3475 (Ledsham) |
| Stoke | a village 2.5 miles SE of Ellesmere Port, SJ423734, now named Stoak (Stoke near Chester) |
| Stoke | a district 3 miles NW of Nantwich, SJ624568 (Stoke) |
| Middlecale | just E of Lyme Park, SJ9584 (Lyme Handley) |
| The Dale | near Moston (Chester) (Moston, Chester) |
| Bakestonedale | a valley running east from Pott Shrigley, SJ9679, |
| Lingdale | just NW of Oxton, SJ2988 (Oxton) |
| Birchdale | near Kingswood (Kingswood) |
| Oakdale | between Seacombe and Poulton, SJ3191 (Poulton cum Seacombe) |
| Longdendale | a valley leading E from Mottram-in-Longdendale (Mottram) |
| Mottram in Longdendale | a village and parish 3 miles E of Hyde, on A57, SJ9995, aka Mottram (Mottram)
|
| Greendale | 1 mile SE of Mottram St. Andrew, SJ8877 (Mottram St. Andrew) |
| Tatton Dale | just NW of Tatton, SJ7482, |
| Boothsdale | just SE of Kelsall, SJ5367 (Delamere) |
| Organsdale | 1 miles W of Delamere, on A54 and A556, SJ5468 (Delamere) |
| Carnsdale | just S of Barnston, SJ2882 (Barnston) |
| Dunsdale | just SW of Frodsham, SJ5176 (Frodsham) |
| Tiviot Dale | (Lancashire) incorporated into Stockport in 1835, just N of town centre , SJ895908, now under the M60 motorway, |
| Puseydale | just W of Shavington, SJ6951 (Shavington) |
| Hale | a village 1 mile SE of Altrincham, SJ7886 (Hale) |
| Old Pale | just NW of Delamere, SJ5569 (Delamere) |
| New Pale | near Manley (Manley) |
| Sale | a town 2.5 miles NE of Altrincham, SJ8091, on the border with Lancashire (Sale) |
| Primrose Vale | 1 mile E of Congleton, SJ8763 (Congleton) |
| Reddish Vale | (Lancashire) incorporated into Stockport in 1901, 2 miles N of town centre , SJ8993 (Stockport) |
| Bath Vale | 1 mile E of Congleton, SJ8763 (Congleton) |
| Brookvale | 1 mile SE of Halton, SJ5481 (Norton) |
| Furness Vale | a village 1 mile N of Whaley Bridge, on A6, SK0083, transferred to Derbyshire in 1894 (Disley)
|
| Tabley Vale | near Over Tabley (Over Tabley) |
| Wincle | a village 5.5 miles SE of Macclesfield, SJ9566 (Wincle) |
| Cheadle | a town 2 miles W of Stockport, SJ8688 (Cheadle) |
| Cat and Fiddle | an inn 6 miles ESE of Macclesfield, on A537, SK0071, |
| Wardle | a district 2 miles ESE of Bunbury, on A51, SJ6057 (Wardle) |
| Somerville | between Seacombe and Poulton, SJ3191 (Poulton cum Seacombe) |
| Hough Hole | just NW of Rainow, SJ9476 (Rainow) |
| Hoole | a district 1 mile NE of Chester, SJ4267 (Hoole) |
| Poole | a district 2 miles NW of Nantwich, SJ6355 (Poole) |
| Marple | a village 4 miles SE of Stockport, SJ9688 (Marple) |
| Astle | 1 mile SE of Chelford, SJ8273 (Chelford) |
| Oldcastle | a district 2.5 miles SW of Malpas, SJ4544 (Oldcastle) |
| Buckton Castle | site of ancient castle in Buckton, SK0199, |
| Chester Castle | just S of Chester city centre, SJ4065 (Chester Castle) |
| Cholmondeley Castle | in Cholmondeley, SJ5351 (Cholmondeley) |
| Tintwistle | a village 2 miles NE of Mottram-in-Longdendale, on A57, SK0297, pronounced Tinsl, transferred from Cheshire to Derbyshire in 1974 (Tintwistle) |
| Hulme | 1 mile S of Sproston, SJ7365 (Sproston) |
| Cheadle Hulme | a village 1.5 miles SE of Cheadle, SJ8786 (Cheadle) |
| Church Hulme | a village 3 miles E of Middlewich, SJ7667, now Holmes Chapel (Church Hulme) |
| Kettleshulme | a village 6 miles NE of Macclesfield, on B5470, SJ9878 (Kettleshulme) |
| Fallibroome | a district 1 mile SW of Prestbury, SJ8975 (Prestbury) |
| Parme | 3 miles ESE of Middlewich, SJ7464 (Sproston) |
| Lyme | 1.5 miles SSE of Disley, SJ9682, |
| Broad Lane | 1 mile SSE of Nantwich, SJ6650 (Stapeley) |
| Long Lane | a hamlet just E of Heald Green, SJ8586, named after Long Lane, now WIlmslow Road, |
| High Lane | a village on A6 between Disley and Hazel Grove, SJ9585 (Disley) |
| High Lane | 1 mile S of Gawsworth, on A536, SJ8868 (Gawsworth) |
| Hollinlane | just N of Styal, SJ8384 (Wilmslow) |
| Overlane | was a hamlet on the road from Winsford village to Over, SJ6466, |
| Hollins Lane | near Marbury, Nantwich (Marbury cum Quoisley) |
| Occlestone | 2 miles SSW of Middlewich, SJ6962 (Wimboldsley) |
| Bluestone | near Henhull (Henhull) |
| Ravelstone | just ENE of Manley, SJ5172 (Manley) |
| Dawstone | near Gayton (Gayton) |
| Arderne | just E of Tarporley, SJ5662 (Rushton) |
| Rostherne | a village 3 miles SE of Altrincham, SJ7483 (Rostherne) |
| Dubthorne | near Astbury, SJ8461 (Astbury) |
| Stanthorne | a district just W of Middlewich, SJ6866 (Stanthorne) |
| Copthorne | just SW of Audlem, SJ6543 (Audlem) |
| Capesthorne | a district 4.5 miles W of Macclesfield, SJ8472 (Siddington) |
| Swanscoe | 1.5 miles NE of Macclesfield, SJ9375 (Hurdsfield) |
| Snape | in Church Lawton, SJ8156, where the A50 crosses the Trent and Mersey Canal, |
| Snape | just E of Weston (Crewe), SJ7451 (Weston, Crewe) |
| Rope | a district 2.5 miles E of Nantwich, SJ6952 (Rope) |
| Dale Acre | 2 miles SE of Middlewich, SJ7263 (Middlewich) |
| Lower Daleacre | near Bradwall (Bradwall) |
| Poleacre | just N of Woodley, SJ9492, |
| Bowlacre | 1 mile S of Hyde town centre, SJ9592, (just S of Gee Cross), |
| Souracre | incorporated into Stalybridge in 1857, just NE of town center , SJ9799 (Stalybridge) |
| Mere | 3 miles NW of Knutsford, on A50 and A556, SJ7282 (Marton, Winsford) |
| Delamere | a district 6 miles SW of Northwich, SJ5668 (Delamere) |
| Bridgemere | a district 3 miles SE of Wybunbury, on A51, SJ7144 (Bridgemere) |
| Blakemere | 1.5 miles SW of Norley, SJ5571 (Norley) |
| Bagmere | 1 mile E of Brereton Green, SJ7964 (Brereton) |
| Hatchmere | near Kingswood (Kingswood) |
| Oakmere | a district 3 miles E of Kelsall, on A556, SJ5769 (Oakmere) |
| Pickmere | a district 3 miles NE of Northwich, SJ6977 (Pickmere) |
| Tranmere | a district just S of Birkenhead, SJ3287 (Tranmere) |
| Lower Tranmere | near Tranmere (Tranmere) |
| Linmere | near Delamere, SJ5470, formerly Linmer (Delamere) |
| Barmere | just SE of Bickley Town, SJ5347 (Bickley) |
| Combermere | 4.5 miles W of Audlem, SJ5844 (Dodcott) |
| Redesmere | just NE of Siddington, SJ8471 (Siddington) |
| Nunsmere | 1.5 miles SW of Sandiway, SJ5969 (Marton, Winsford) |
| Moss Mere | near Smallwood (Smallwood) |
| Crowmere | 1.5 miles S of Frodsham, SJ5275 (Frodsham) |
| Flaxmere | 1 mile E of Norley, SJ5572 (Norley) |
| Lancashire | a county immediately to the north of Cheshire , |
| Staffordshire | a county immediately to the south-east of Cheshire, sometimes shortened to Staffs , |
| Cheshire | a county in England, UK, on the island of Great Britain , |
| Denbighshire | a county immediately to the west of Cheshire, abolished in 1974, pronounced Denbishire , |
| Yorkshire | a county immediately to the north-east of the (pre 1974) county of Cheshire , |
| Shropshire | a county immediately to the south-west of Cheshire, aka Salop , |
| Flintshire | a county immediately to the west of Cheshire, abolished in 1974, but revived with different boundaries in 1996 , |
| Derbyshire | a county immediately to the east of Cheshire , |
| Moore | a village 4.5 miles ENE of Runcorn, on A558, SJ5884 (Moore) |
| Mollington Banastre | a district just SE of Mollington, SJ3969, aka Little Mollington (Mollington)
|
| Leese | a district 1.5 mile NW of Holmes Chapel, SJ7469 (Cranage) |
| Hulse | a district near Lach Dennis, SJ7073 (Hulse) |
| Baddiley Hulse | just S of Baddiley, SJ6049 (Baddiley) |
| Firclose | near Odd Rode (Odd rode) |
| Tegg's Nose | 2.5 miles ESE of Macclesfield, SJ9472, |
| Hoose | a district just NE of Hoylake, SJ2189 (Hoylake) |
| Picton Gorse | near Picton (Picton) |
| Admiral's Gorse | 1 mile S of Bridgemere, SJ7143 (Bridgemere) |
| Lanehouse | in Wincle, SJ9666, just south of the church (Wincle) |
| Brookhouse | just SW of Rainow, SJ9475 (Rainow) |
| Lower House | just W of Bollington, SJ9277 (Bollington) |
| CONDATE | the Roman name for Northwich, first century AD , |
| Reedgate | near Crowley (Antrobus) |
| Bowstonegate | 2 miles S of Disley, SJ9781, |
| Whitegate | a village 3 miles SW of Northwich, SJ6269 (Over) |
| Southgate | between Halton and Clifton (Halton) |
| Parkgate | a village 1 mile NW of Neston, SJ2778, on the Dee Estuary (Neston) |
| Parkgate | near Over Peover (Peover Superior) |
| Hillgate | in Stockport, just S of the town centre, SJ8989 (Stockport) |
| Pimgate | just S of Gatley, SJ8487 (Gatley) |
| Beestongate | 1 mile E of Beeston, SJ5558 (Beeston) |
| Lawton Gate | in Church Lawton, SJ8155 (Church Lawton) |
